Medicine Masterfile
Manage medicine inventory and stock levels
| Medicine | Generic Name | Form | Strength | Category | Stock | Reorder Lvl | Expiry | Actions |
|---|---|---|---|---|---|---|---|---|
| Paracetamol | Paracetamol | Tablet | 500mg | Analgesic | 802tablet | 50 | Aug 2, 2026 | |
| Amoxicillin | Amoxicillin | Capsule | 500mg | Antibiotic | 1411capsule | 50 | Jul 10, 2026 | |
| Amlodipine | Amlodipine | Tablet | 5mg | Antihypertensive | 176tablet | 50 | Feb 23, 2026 | |
| Metformin | Metformin | Tablet | 500mg | Antidiabetic | 1478tablet | 50 | Jun 8, 2028 | |
| Salbutamol | Salbutamol | Inhaler | 100mcg | Bronchodilator | 402puff | 50 | Mar 7, 2026 | |
| Omeprazole | Omeprazole | Capsule | 20mg | Antacid | 395capsule | 50 | Dec 27, 2026 | |
| Cetirizine | Cetirizine | Tablet | 10mg | Antihistamine | 662tablet | 50 | Jan 12, 2027 | |
| Cotrimoxazole | Sulfamethoxazole/Trimethoprim | Tablet | 400/80mg | Antibiotic | 702tablet | 50 | Aug 9, 2027 | |
| Aspirin | Acetylsalicylic Acid | Tablet | 80mg | Antihypertensive | 1223tablet | 50 | Mar 22, 2028 | |
| Hydrochlorothiazide | Hydrochlorothiazide | Tablet | 25mg | Antihypertensive | 120tablet | 50 | Sep 5, 2028 | |
| Captopril | Captopril | Tablet | 25mg | Antihypertensive | 928tablet | 50 | Nov 14, 2028 | |
| Simvastatin | Simvastatin | Tablet | 20mg | Other | 807tablet | 50 | Sep 13, 2026 | |
| Diclofenac | Diclofenac Sodium | Tablet | 50mg | Analgesic | 1014tablet | 50 | Jan 25, 2026 | |
| Metronidazole | Metronidazole | Tablet | 500mg | Antiparasitic | 1336tablet | 50 | Dec 3, 2026 | |
| Albendazole | Albendazole | Tablet | 400mg | Antiparasitic | 453tablet | 50 | Dec 27, 2027 | |
| Mefenamic Acid | Mefenamic Acid | Tablet | 500mg | Analgesic | 571tablet | 50 | Jun 11, 2028 | |
| Ibuprofen | Ibuprofen | Tablet | 400mg | Analgesic | 524tablet | 50 | Apr 28, 2027 | |
| Multivitamins | Multivitamins | Tablet | 1tab | Vitamins/Supplements | 297tablet | 50 | Oct 6, 2027 | |
| Vitamin C | Ascorbic Acid | Tablet | 500mg | Vitamins/Supplements | 1430tablet | 50 | Jun 26, 2027 | |
| Iron + Folic Acid | Ferrous Sulfate + Folic Acid | Tablet | 65mg | Vitamins/Supplements | 519tablet | 50 | Jul 4, 2026 | |
| ORS | Oral Rehydration Salts | Other | 1sachet | Other | 989sachet | 50 | Aug 18, 2028 | |
| Carbocisteine | Carbocisteine | Syrup | 500mg/5ml | Antihistamine | 1147ml | 50 | Aug 27, 2026 | |
| Ambroxol | Ambroxol | Syrup | 30mg/5ml | Antihistamine | 836ml | 50 | May 9, 2028 | |
| Betamethasone | Betamethasone | Ointment | 0.1% | Antifungal | 1382gram | 50 | Dec 17, 2026 | |
| Clotrimazole | Clotrimazole | Ointment | 1% | Antifungal | 459gram | 50 | Jan 3, 2027 | |
| Ofloxacin | Ofloxacin | Drops | 0.3% | Antibiotic | 1251drop | 50 | Aug 8, 2026 | |
| Ketoconazole | Ketoconazole | Ointment | 2% | Antifungal | 984gram | 50 | Jul 25, 2028 | |
| Insulin (Regular) | Insulin Human Regular | Injection | 100IU/ml | Antidiabetic | 592vial | 50 | Mar 6, 2026 | |
| Gliclazide | Gliclazide | Tablet | 80mg | Antidiabetic | 392tablet | 50 | Feb 9, 2028 | |
| Losartan | Losartan Potassium | Tablet | 50mg | Antihypertensive | 910tablet | 50 | Jun 8, 2026 | |
| Dextrose 5% | Dextrose 5% in Water | Injection | 1L | IV Fluids | 1069bottle | 50 | Jul 15, 2027 | |
| Normal Saline | Sodium Chloride 0.9% | Injection | 1L | IV Fluids | 637bottle | 50 | Sep 12, 2026 | |
| Lactated Ringer | Lactated Ringer Solution | Injection | 1L | IV Fluids | 299bottle | 50 | Feb 3, 2026 | |
| BCG Vaccine | Bacille Calmette-Guerin | Injection | 0.1ml | Vaccine | 477vial | 50 | Nov 26, 2028 | |
| Measles Vaccine | Measles Mumps Rubella | Injection | 0.5ml | Vaccine | 1352vial | 50 | Jan 5, 2028 | |
| Tetanus Toxoid | Tetanus Toxoid | Injection | 0.5ml | Vaccine | 443vial | 50 | Mar 2, 2026 | |
| Mebendazole | Mebendazole | Tablet | 500mg | Antiparasitic | 548tablet | 50 | May 15, 2028 | |
| Ranitidine | Ranitidine | Tablet | 150mg | Antacid | 605tablet | 50 | Oct 11, 2026 | |
| Lisinopril | Lisinopril | Tablet | 10mg | Antihypertensive | 474tablet | 50 | Jan 12, 2028 | |
| Vitamin A | Retinol | Capsule | 100000IU | Vitamins/Supplements | 433capsule | 50 | Mar 18, 2026 |
40 medicines